Product Brochure:DOWNLOAD
Brief introduction
Diode Modules(Non-isolated Type) ,MD300,2000V~2500V,produced by TECHSEM .
VRRM | Type & Outline | |
2000V | MD300-20-407F2NA | MD300-20-407F2NK |
2200V | MD300-22-407F2NA | MD300-22-407F2NK |
2500V | MD300-25-407F2NA | MD300-25-407F2NK |
Features:
Typical Applications:
SYMBOL |
CHARACTERISTIC |
TEST CONDITIONS | Tj(℃) | VALUE |
UNIT | ||
Min | Type | Max | |||||
IF(AV) | Mean forward current | 180°half sine wave 50Hz Single side cooled, TC=100℃ |
150 |
|
| 300 | A |
IF(RMS) | RMS forward current |
|
| 471 | A | ||
IRRM | Repetitive peak current | at VRRM | 150 |
|
| 15 | mA |
IFSM | Surge forward current | VR=60%VRRM, t=10ms half sine |
150 |
|
| 9.2 | kA |
I2t | I2t for fusing coordination |
|
| 432 | 103A2s | ||
VFO | Threshold voltage |
|
150 |
|
| 0.77 | V |
rF | Forward slope resistance |
|
| 0.60 | mΩ | ||
VFM | Peak forward voltage | IFM=900A | 25 |
|
| 1.57 | V |
Rth(j-c) | Thermal resistance Junction to case | Single side cooled per chip |
|
|
| 0.13 | ℃/W |
Rth(c-h) | Thermal resistance case to heatsink | Single side cooled per chip |
|
|
| 0.04 | ℃W |
Fm | Terminal connection torque(M10) |
|
| 10 |
| 12 | N·m |
Mounting torque(M6) |
|
| 4.5 |
| 6.0 | N·m | |
Tvj | Junction temperature |
|
| -40 |
| 150 | ℃ |
Tstg | Stored temperature |
|
| -40 |
| 125 | ℃ |
Wt | Weight |
|
|
| 330 |
| g |
Outline | 407F2NA, 407F2NK |
Our professional sales team are waiting for your consultation.
You can follow their product list and ask any questions you care about.